PRCA / WPRA California Circuit Standings - Unofficial (as of June 2012)
The following PRCA and WPRA California Circuit standings are courtesy of both prorodeo.com website and wpra.com website. They are intended for informational purposes for our rodeo friends and fans. All official standings should be verified through the official websites (above).
Good luck to everyone attending this weekend's 94th Annual Livermore Rodeo website and the 64th Annual Glennville Rodeo Round-up website. Visit Rodeo Websites for information about events leading up to and during the rodeos.
Congrats to all members of the California Circuit - Your fans are loving the action!
2012 California Circuit Standings - All-Around
Unofficial standings reflect placement at time of Web posting and can change.
Rank |
Name |
City |
State |
Earnings |
1 | Ryle Smith | Oakdale | CA | $16,224.00 |
2 | Blake Hirdes | Turlock | CA | $12,843.00 |
3 | Kyle Lockett | Visalia | CA | $12,368.00 |
4 | Zayne Dishion | Bishop | CA | $7,823.00 |
5 | Rhett Kennedy | Chowchilla | CA | $7,202.00 |
6 | Jordan Ketscher | Squaw Valley | CA | $6,819.00 |
7 | Marcus Battaglia | Ramona | CA | $6,741.00 |
8 | Lane Santos-Karney | Creston | CA | $5,572.00 |
9 | C.J. DeForest Jr. | Wheatland | CA | $3,320.00 |
10 | Kacey Kenny | Queensland | AU | $2,903.00 |
11 | Taylor Winters | Santa Clarita | CA | $2,411.00 |
12 | Chino CrismasClark | Campo | CA | $2,160.00 |
13 | Justin Lane | Lancaster | CA | $2,067.00 |
14 | Doyle Hoskins | Chualar | CA | $1,725.00 |
15 | Jesse Beardsley | Chico | CA | $1,637.00 |
16 | Stan Branco | Chowchilla | CA | $1,526.00 |
17 | Jack Vanderlans | Temecula | CA | $571.00 |
18 | Josh Daries | Salinas | CA | $365.00 |
2012 California Circuit Standings - Bareback Riding
Unofficial standings reflect placement at time of Web posting and can change.
Rank |
Name |
City |
State |
Earnings |
1 | George Gillespie IV | Placerville | CA | $9,236.00 |
2 | Tyson Thompson | Bradley | CA | $6,165.00 |
3 | Teddy Athan | Livermore | CA | $5,973.00 |
4 | Grant Denny | Minden | NV | $673.00 |
5 | Zack Brown | Red Bluff | CA | $632.00 |
6 | Blaine Davies | Flournoy | CA | $556.00 |
7 | Cody Kiser | Carson City | NV | $337.00 |
2012 California Circuit Standings - Steer Wrestling
Unofficial standings reflect placement at time of Web posting and can change.
Rank |
Name |
City |
State |
Earnings |
1 | Luke Branquinho | Los Alamos | CA | $15,807.00 |
2 | Ethen Thouvenell | Napa | CA | $11,229.00 |
3 | Miles Mark Switzer | Morro Bay | CA | $7,336.00 |
4 | Billy Bugenig | Ferndale | CA | $5,793.00 |
5 | Riley York | Loyalton | CA | $3,951.00 |
6 | Ryle Smith | Oakdale | CA | $3,307.00 |
7 | Tyler Mitchell | Napa | CA | $3,154.00 |
8 | Rhett Kennedy | Chowchilla | CA | $3,054.00 |
9 | Blaine Jones | Templeton | CA | $2,850.00 |
10 | Matt Deskovick | Ramona | CA | $2,586.00 |
11 | Sterling Lambert | Fallon | NV | $2,544.00 |
12 | Kacey Kenny | Queensland | AU | $2,475.00 |
13 | Orry Lemmons | Castro Valley | CA | $2,312.00 |
14 | Josh Garner | Live Oak | CA | $2,245.00 |
15 | Timothy Hayes | Dunnigan | CA | $2,182.00 |
16 | Clay Gravatt | Riverside | CA | $1,915.00 |
17 | Stan Branco | Chowchilla | CA | $1,419.00 |
18 | Ty Gonsalves | Santa Barbara | CA | $812.00 |
19 | Linn Churchill | Valentine | NE | $788.00 |
20 | Dani Leslie | Oakdale | CA | $788.00 |
21 | Taylor Nahrgang | Buckeye | AZ | $746.00 |
22 | Austin Tyler | Lincoln | CA | $741.00 |
23 | Kyle Lockett | Visalia | CA | $718.00 |
24 | Taylor Winters | Santa Clarita | CA | $589.00 |
25 | Brad McGilchrist | Marysville | CA | $551.00 |
2012 California Circuit Standings - Team Roping (Header)
Unofficial standings reflect placement at time of Web posting and can change.
Rank |
Name |
City |
State |
Earnings |
1 | Blaine Linaweaver | Irvine | CA | $8,085.00 |
2 | Levi Grantham | Paso Robles | CA | $7,820.00 |
3 | Zayne Dishion | Bishop | CA | $7,282.00 |
4 | Marcus Battaglia | Ramona | CA | $6,296.00 |
5 | Travis Xavier | Shandon | CA | $6,171.00 |
6 | Clay White | Shandon | CA | $5,818.00 |
7 | T.J. Collett | Paso Robles | CA | $4,628.00 |
8 | Brian Arave | Hemet | CA | $3,892.00 |
9 | Blake Hirdes | Turlock | CA | $3,572.00 |
10 | Danny Leslie | San Miguel | CA | $3,565.00 |
11 | C.R. Wilken | Templeton | CA | $3,367.00 |
12 | Ed Necochea | Lakeside | CA | $3,236.00 |
13 | Paul Mullins | Shafter | CA | $3,190.00 |
14 | Lane Santos-Karney | Creston | CA | $2,966.00 |
15 | Jake Rodriguez | Livermore | CA | $2,872.00 |
16 | Dustin Hermreck | Arroyo Grande | CA | $2,798.00 |
17 | Justin Wood | Clovis | CA | $2,644.00 |
18 | Wes Nelson | Hollister | CA | $1,906.00 |
19 | Gabe Ramirez | Menifee | CA | $1,551.00 |
20 | Doyle Hoskins | Chualar | CA | $1,372.00 |
21 | Troy Murray | Oakdale | CA | $1,219.00 |
22 | Dick Hastings | El Cajon | CA | $1,173.00 |
23 | Wade Wheatley | Hughson | CA | $1,126.00 |
24 | John Chaves | Los Alamos | CA | $1,003.00 |
25 | Bert McGill | Sanger | CA | $888.00 |
2012 California Circuit Standings - Team Roping (Heeler)
Unofficial standings reflect placement at time of Web posting and can change.
Rank |
Name |
City |
State |
Earnings |
1 | Caleb Twisselman | Santa Margarita | CA | $13,360.00 |
2 | Dugan Kelly | Paso Robles | CA | $11,893.00 |
3 | Evan Arnold | Santa Margarita | CA | $9,043.00 |
4 | Ronnie Garcia | San Luis Obispo | CA | $7,820.00 |
5 | Kyle Lockett | Visalia | CA | $6,296.00 |
6 | Dennis Watkins | Bakersfield | CA | $5,796.00 |
7 | Mike Monighetti | Los Alamos | CA | $5,258.00 |
8 | John Chaves | Los Alamos | CA | $4,954.00 |
9 | Jake Twisselman | Santa Margarita | CA | $4,677.00 |
10 | Joseph Shawnego | Oakdale | CA | $4,257.00 |
11 | Cord Forzano | Kerman | CA | $3,491.00 |
12 | Jordan Ketscher | Squaw Valley | CA | $3,414.00 |
13 | Jared Hixon | Bakersfield | CA | $3,189.00 |
14 | Tristen Luther | Bakersfield | CA | $2,794.00 |
15 | Rhett Kennedy | Chowchilla | CA | $2,616.00 |
16 | Scott Selland | Temecula | CA | $2,080.00 |
17 | Randy Harris | Riverside | CA | $1,984.00 |
18 | Anselmo Ramirez | Santa Ynez | CA | $1,812.00 |
19 | Wade Hooker | Winchester | CA | $1,791.00 |
20 | Cody Robbins | Fresno | CA | $1,715.00 |
21 | Danny Necochea | Lakeside | CA | $1,658.00 |
22 | Craig Fehlman | Healdsburg | CA | $1,184.00 |
23 | Jeffrey Larson | Turlock | CA | $986.00 |
24 | Scott Gulley | Oakdale | CA | $913.00 |
25 | Lance Harvey | Oakdale | CA | $888.00 |
2012 California Circuit Standings - Saddle Bronc
Unofficial standings reflect placement at time of Web posting and can change.
Rank |
Name |
City |
State |
Earnings |
1 | Joaquin Real | Woody | CA | $10,864.00 |
2 | Mert Bradshaw | Eagle Point | OR | $6,209.00 |
3 | John Redig | Gaviota | CA | $2,822.00 |
4 | Roy Johnson | Etna | CA | $2,743.00 |
5 | Jess Williams | Paso Robles | CA | $2,125.00 |
6 | Ad Bugenig | Ferndale | CA | $2,035.00 |
7 | Joe Heguy | Elko | NV | $1,676.00 |
8 | Luke White | Lincoln | CA | $835.00 |
9 | Uhuru Adem | Bakersfield | CA | $829.00 |
10 | Jake Huserik | Hemet | CA | $725.00 |
11 | Wes Jones | Ferndale | CA | $507.00 |
12 | Cody Joe Bonds | Rogers | NM | $504.00 |
13 | Elliot French | Tres Pinos | CA | $282.00 |
14 | Darin Redelsperger | Tehachapi | CA | $84.00 |
2012 California Circuit Standings - Tie-Down Roping
Unofficial standings reflect placement at time of Web posting and can change.
Rank |
Name |
City |
State |
Earnings |
1 | Ryle Smith | Oakdale | CA | $12,917.00 |
2 | Blake Hirdes | Turlock | CA | $9,271.00 |
3 | Kyle Lockett | Visalia | CA | $5,354.00 |
4 | Jordan Ketscher | Squaw Valley | CA | $3,405.00 |
5 | Scott McCulloch | Solvang | CA | $3,244.00 |
6 | Clint Cooper | Pasa Robles | CA | $3,237.00 |
7 | Anthony Estep | Wilton | CA | $3,055.00 |
8 | Lane Santos-Karney | Creston | CA | $2,606.00 |
9 | C.J. DeForest Jr. | Wheatland | CA | $2,522.00 |
10 | Mike Johnson | Henryetta | OK | $2,084.00 |
11 | Cameron Elston | Ramona | CA | $1,953.00 |
12 | Taylor Winters | Santa Clarita | CA | $1,823.00 |
13 | Dan Williams Jr. | Gerber | CA | $1,759.00 |
14 | J. Cody Jones | Kelseyville | CA | $1,728.00 |
15 | Rhett Kennedy | Chowchilla | CA | $1,532.00 |
16 | Justin Lane | Lancaster | CA | $1,462.00 |
17 | John McGill | Merced | $1,299.00 | |
18 | Cody Collins | Galt | CA | $1,249.00 |
19 | Jesse Beardsley | Chico | CA | $1,164.00 |
20 | Paul Fields | Littlerock | CA | $958.00 |
21 | Chad Rava | Paso Robles | CA | $860.00 |
22 | Korii Ochoa | Phelan | CA | $788.00 |
23 | Chant DeForest | Wheatland | CA | $741.00 |
24 | Zayne Dishion | Bishop | CA | $542.00 |
25 | Marcus Battaglia | Ramona | CA | $446.00 |
2012 California Circuit Standings - Bull Riding
Unofficial standings reflect placement at time of Web posting and can change.
Rank |
Name |
City |
State |
Earnings |
1 | Sammy Matthews | Springville | CA | $10,056.00 |
2 | Colin McTaggart | Las Vegas | NV | $8,897.00 |
3 | Kaycee Rose | Clovis | CA | $8,827.00 |
4 | Jeremy Kolich | Norco | CA | $6,310.00 |
5 | A.J. Hamre | Chico | CA | $5,320.00 |
6 | Justin Rickard | Nuevo | CA | $4,898.00 |
7 | Sean Peterson | Kerman | CA | $4,823.00 |
8 | Bryce Brown | Greenview | CA | $3,779.00 |
9 | Brady Williams | Snelling | CA | $2,487.00 |
10 | Johnny Allen | Norwalk | CA | $2,358.00 |
11 | Chance Hannum | Lincoln | CA | $2,127.00 |
12 | Corey Rickard | Nuevo | CA | $1,900.00 |
13 | Garrett Lange | Kingsburg | CA | $1,821.00 |
14 | Bobby Roberts | Visalia | CA | $1,805.00 |
15 | Kris Matthews | Redwood Valley | CA | $1,751.00 |
16 | Chino CrismasClark | Campo | CA | $1,478.00 |
17 | Tyler Knoles | Marysville | CA | $1,458.00 |
18 | Bo Bacigalupi | Oakdale | CA | $1,440.00 |
19 | Jacob Tyner | Sacramento | CA | $1,406.00 |
20 | Tres Sherman III | Pico Rivera | CA | $1,267.00 |
21 | Corey Rickard | Nuevo | CA | $981.00 |
22 | Troy Jensen | Lodi | CA | $931.00 |
23 | Nicholas Sartor | Mira Loma | CA | $678.00 |
24 | D.J. Cooper | Cottonwood | CA | $462.00 |
25 | Dylan Vick | Escalon | CA | $347.00 |
|
WPRA - 2012 pro rodeo circuit standings - California Current as of 6/5/12
Rank |
Name | City | State | Amount |
1 | RICHMAN, CHRISTINA | GLENDORA | CA | $15,958.78 |
2 | VICK (G), LINDA | HESPERIA | CA | $15,466.12 |
3 | CHURCHILL, TRULA | VALENTINE | NE | $7,988.01 |
4 | BOYLE, RACHAEL | COALINGA | CA | $6,307.16 |
5 | BONNER, LINDSEY | PHELAN | CA | $5,835.84 |
6 | SCOTT, ANN | CANYON COUNTRY | CA | $5,155.90 |
7 | HAMPTON, STACY | CHOWCHILLA | CA | $3,778.64 |
8 | HAPPY (G), MARGUERITE | SAUGUS | CA | $3,771.76 |
9 | ESTEP, CAMBRIA | RIVERSIDE | CA | $3,669.22 |
10 | CLINE, COURTNEY | ARROYO GRANDE | CA | $3,634.48 |
11 | RYCKEBOSCH, RENEE | SPARKS | NV | $3,335.35 |
12 | PRIMM ®, RACHEL | WASHOE VALLEY | NV | $2,835.22 |
13 | DIAL, STACY | VISTA | CA | $2,733.81 |
14 | CAMPBELL, DANYELLE | BEAUMONT | CA | $2,578.68 |
15 | SOUTHARD, MELANIE | TEMECULA | CA | $1,973.76 |
16 | BODDY, KIMBERLEE | SAN LUIS OBISPO | CA | $1,913.41 |
17 | VARIAN (G), KATY | PARKFIELD | CA | $1,889.31 |
18 | SANTOS ®, KAYLA | NIPOMO | CA | $1,826.86 |
19 | TREPANIER ®, BRIANNA | AGUA DULCE | CA | $1,673.80 |
20 | HATCH ®, REINEY | UKIAH | CA | $1,532.64 |
21 | RYNEARSON (G), DEANNA | NORCO | CA | $1,362.25 |
22 | QUALLS, KATIE | LOS MOLINOS | CA | $1,212.21 |
23 | SCOTT (G), LITA | RENO | NV | $1,175.43 |
24 | ALLEN, AMIE | OAKDALE | CA | $1,154.75 |
25 | LANGDON ®, STEPHANIE | MIRA LOMA | CA | $1,105.32 |
26 | ROSS, RACHAEL | MURRIETA | CA | $1,018.12 |
27 | NAHRGANG, BAILEY | SHANDON | CA | $979.45 |
28 | FULLER, MARCIA | BONSAU | CA | $949.05 |
29 | ROBBINS, SHEENA | FRESNO | CA | $730.17 |
30 | GRAHAM, GINA | LOCKEFORD | CA | $729.07 |
31 | SPENCE, LEANDRA | MODESTO | CA | $676.78 |
32 | RICOTTI, ERIN | ESCALON | CA | $665.95 |
33 | CAGLIARI, CATHY | CORNING | CA | $632.03 |
34 | MCWHORTER, SUSAN | SIMI VALLEY | CA | $612.00 |
35 | JESPERSEN (G), CHARLENE | HANFORD | CA | $544.39 |
36 | DEVENPORT ®, DESTRI | ESCONDIDO | CA | $521.55 |
37 | CREEKBAUM, CARMEN | GARDNERVILLE | NV | $518.94 |
38 | FREITAS, STACEY | GALT | CA | $418.90 |
39 | WIRTH, TRISHA | AUBURN | CA | $355.30 |
40 | STORMONT, HOLLY | FALLBROOK | CA | $312.93 |
41 | HARDIN, ANGIE | COTTONWOOD | CA | $248.19 |
42 | ORNELLAS, CHARLEEN | LEMOORE | CA | $231.80 |
43 | WATSON, GYPSY | WASHOE VALLEY | NV | $195.89 |
44 | MILLER, MELANIE | RIVERSIDE | CA | $192.28 |
45 | KELLY, BRITTANY | PASO ROBLES | CA | $139.41 |
46 | CAMERA, MARY JO | OAKDALE | CA | $107.35 |
47 | HAMNER, ALLIE | WILLIAMS | CA | $104.12 |
48 | WILLIAMS, KAILA | NIPOMO | CA | $43.04 |
49 | COLGATE, CHRISTY | SANTA ROSA | CA | $33.15 |