2012 PRCA AND WPRA California Circuit Standings
The following PRCA and WPRA California Circuit standings are courtesy of both prorodeo.com website and wpra.com website. They are intended for informational purposes for our rodeo friends and fans. All official standings should be verified through the official websites (above).
Good luck to everyone attending this weekend's Redding Rodeo website, Ramona Rodeo website, and Rowell Ranch Rodeo website. Visit Rodeo websites for information about events leading up to and during the rodeos! Be safe in your travels.
2012 California Circuit Standings - All-Around Standings
Unofficial standings reflect placement at time of Web posting and can change.
Rank |
Name |
City |
State |
Earnings |
1 | Ryle Smith | Oakdale | CA | $14,016.00 |
2 | Blake Hirdes | Turlock | CA | $11,541.00 |
3 | Kyle Lockett | Visalia | CA | $10,962.00 |
4 | Marcus Battaglia | Ramona | CA | $6,741.00 |
5 | Jordan Ketscher | Squaw Valley | CA | $6,072.00 |
6 | Rhett Kennedy | Chowchilla | CA | $5,735.00 |
7 | Lane Santos-Karney | Creston | CA | $4,285.00 |
8 | Zayne Dishion | Bishop | CA | $3,335.00 |
9 | Taylor Winters | Santa Clarita | CA | $2,411.00 |
10 | Justin Lane | Lancaster | CA | $2,067.00 |
11 | Kacey Kenny | Queensland | AU | $1,711.00 |
12 | Chino CrismasClark | Campo | CA | $1,584.00 |
13 | Stan Branco | Chowchilla | CA | $1,526.00 |
14 | Jesse Beardsley | Chico | CA | $1,086.00 |
15 | Doyle Hoskins | Chualar | CA | $927.00 |
16 | Jack Vanderlans | Temecula | CA | $571.00 |
17 | Josh Daries | Salinas | CA | $365.00 |
2012 California Circuit Standings - Bareback Riding Unofficial standings reflect placement at time of Web posting and can change.
Rank |
Name |
City |
State |
Earnings |
1 | George Gillespie IV | Placerville | CA | $6,977.00 |
2 | Tyson Thompson | Bradley | CA | $6,165.00 |
3 | Teddy Athan | Livermore | CA | $5,508.00 |
4 | Danny Webb | Cottonwood | CA | $1,452.00 |
5 | Grant Denny | Minden | NV | $673.00 |
6 | Zack Brown | Red Bluff | CA | $632.00 |
7 | Blaine Davies | Flournoy | CA | $556.00 |
8 | Cody Kiser | Carson City | NV | $337.00 |
2012 California Circuit Standings - Steer Wrestling
Unofficial standings reflect placement at time of Web posting and can change.
Rank |
Name |
City |
State |
Earnings |
1 | Ethen Thouvenell | Napa | CA | $9,418.00 |
2 | Luke Branquinho | Los Alamos | CA | $8,767.00 |
3 | Billy Bugenig | Ferndale | CA | $5,050.00 |
4 | Riley York | Loyalton | CA | $3,512.00 |
5 | Rudy Switzer | Morro Bay | CA | $3,027.00 |
6 | Rhett Kennedy | Chowchilla | CA | $2,615.00 |
7 | Ryle Smith | Oakdale | CA | $2,571.00 |
8 | Sterling Lambert | Fallon | NV | $2,544.00 |
9 | Matt Deskovick | Ramona | CA | $2,263.00 |
10 | Josh Garner | Live Oak | CA | $2,015.00 |
11 | Blaine Jones | Templeton | CA | $1,972.00 |
12 | Clay Gravatt | Riverside | CA | $1,915.00 |
13 | Timothy Hayes | Dunnigan | CA | $1,868.00 |
14 | Stan Branco | Chowchilla | CA | $1,419.00 |
15 | Kacey Kenny | Queensland | AU | $1,284.00 |
16 | Tyler Mitchell | Napa | CA | $1,117.00 |
17 | Ty Gonsalves | Santa Barbara | CA | $812.00 |
18 | Linn Churchill | Valentine | NE | $788.00 |
19 | Dani Leslie | Oakdale | CA | $788.00 |
20 | Taylor Nahrgang | Buckeye | AZ | $746.00 |
21 | Kyle Lockett | Visalia | CA | $718.00 |
22 | Taylor Winters | Santa Clarita | CA | $589.00 |
23 | Brad McGilchrist | Marysville | CA | $551.00 |
24 | Jack Vanderlans | Temecula | CA | $375.00 |
25 | Austin Tyler | Lincoln | CA | $271.00 |
2012 California Circuit Standings - Team Roping (Header)
Unofficial standings reflect placement at time of Web posting and can change.
Rank |
Name |
City |
State |
Earnings |
1 | Levi Grantham | Paso Robles | CA | $7,307.00 |
2 | Marcus Battaglia | Ramona | CA | $6,296.00 |
3 | Blaine Linaweaver | Leavenworth | KS | $6,279.00 |
4 | Travis Xavier | Shandon | CA | $5,704.00 |
5 | Blake Hirdes | Turlock | CA | $3,572.00 |
6 | Danny Leslie | San Miguel | CA | $3,565.00 |
7 | T.J. Collett | Paso Robles | CA | $3,545.00 |
8 | Ed Necochea | Lakeside | CA | $3,236.00 |
9 | Clay White | Shandon | CA | $2,912.00 |
10 | Zayne Dishion | Bishop | CA | $2,794.00 |
11 | Justin Wood | Clovis | CA | $2,644.00 |
12 | Brian Arave | Hemet | CA | $2,239.00 |
13 | Paul Mullins | Shafter | CA | $2,163.00 |
14 | Jake Rodriguez | Livermore | CA | $2,074.00 |
15 | Lane Santos-Karney | Creston | CA | $1,819.00 |
16 | C.R. Wilken | Templeton | CA | $1,747.00 |
17 | Dustin Hermreck | Arroyo Grande | CA | $1,715.00 |
18 | Troy Murray | Oakdale | CA | $1,219.00 |
19 | Dick Hastings | El Cajon | CA | $1,173.00 |
20 | Wade Wheatley | Hughson | CA | $1,126.00 |
21 | John Chaves | Los Alamos | CA | $1,003.00 |
22 | Bert McGill | Sanger | CA | $888.00 |
23 | Eric Cozzitorto | Gustine | CA | $828.00 |
24 | Wes Nelson | Hollister | CA | $722.00 |
25 | John Christman | Alpine | CA | $682.00 |
2012 California Circuit Standings - Team Roping (Heeler)
Unofficial standings reflect placement at time of Web posting and can change.
Rank |
Name |
City |
State |
Earnings |
1 | Caleb Twisselman | Santa Margarita | CA | $10,782.00 |
2 | Evan Arnold | Santa Margarita | CA | $7,960.00 |
3 | Dugan Kelly | Paso Robles | CA | $7,844.00 |
4 | Ronnie Garcia | San Luis Obispo | CA | $7,307.00 |
5 | Kyle Lockett | Visalia | CA | $6,296.00 |
6 | Mike Monighetti | Los Alamos | CA | $5,258.00 |
7 | Dennis Watkins | Bakersfield | CA | $4,998.00 |
8 | Jake Twisselman | Santa Margarita | CA | $4,447.00 |
9 | Joseph Shawnego | Oakdale | CA | $3,696.00 |
10 | Cord Forzano | Kerman | CA | $3,491.00 |
11 | Jared Hixon | Bakersfield | CA | $3,189.00 |
12 | Tristen Luther | Bakersfield | CA | $2,794.00 |
13 | Jordan Ketscher | Squaw Valley | CA | $2,667.00 |
14 | Scott Selland | Temecula | CA | $2,080.00 |
15 | John Chaves | Los Alamos | CA | $2,048.00 |
16 | Wade Hooker | Winchester | CA | $1,791.00 |
17 | Cody Robbins | Fresno | CA | $1,715.00 |
18 | Danny Necochea | Lakeside | CA | $1,658.00 |
19 | Rhett Kennedy | Chowchilla | CA | $1,588.00 |
20 | Jeffrey Larson | Turlock | CA | $986.00 |
21 | Lance Harvey | Oakdale | CA | $888.00 |
22 | Clayton Grant | Paso Robles | CA | $865.00 |
23 | Wade Wheatley | Hughson | CA | $828.00 |
24 | Eric Cozzitorto | Gustine | CA | $765.00 |
25 | Randy Harris | Riverside | CA | $719.00 |
2012 California Circuit Standings - Saddle Bronc
Unofficial standings reflect placement at time of Web posting and can change.
Rank |
Name |
City |
State |
Earnings |
1 | Joaquin Real | Woody | CA | $10,355.00 |
2 | Mert Bradshaw | Eagle Point, Oreg | on | $2,699.00 |
3 | John Redig | Gaviota | CA | $2,313.00 |
4 | Roy Johnson | Etna | CA | $2,138.00 |
5 | Jess Williams | Paso Robles | CA | $1,852.00 |
6 | Ad Bugenig | Ferndale | CA | $995.00 |
7 | Luke White | Lincoln | CA | $835.00 |
8 | Jake Huserik | Hemet | CA | $725.00 |
9 | Wes Jones | Ferndale | CA | $507.00 |
10 | Cody Joe Bonds | Rogers | NM | $504.00 |
11 | Joe Heguy | Elko | NV | $445.00 |
12 | Uhuru Adem | Quincy | CA | $382.00 |
13 | Elliot French | Tres Pinos | CA | $282.00 |
14 | Darin Redelsperger | Tehachapi | CA | $84.00 |
2012 California Circuit Standings - Tie-Down Roping
Unofficial standings reflect placement at time of Web posting and can change.
Rank |
Name |
City |
State |
Earnings |
1 | Ryle Smith | Oakdale | CA | $11,445.00 |
2 | Blake Hirdes | Turlock | CA | $7,969.00 |
3 | Kyle Lockett | Visalia | CA | $3,948.00 |
4 | Jordan Ketscher | Squaw Valley | CA | $3,405.00 |
5 | Scott McCulloch | Solvang | CA | $3,244.00 |
6 | Anthony Estep | Wilton | CA | $3,055.00 |
7 | C.J. DeForest Jr. | Wheatland | CA | $2,522.00 |
8 | Lane Santos-Karney | Creston | CA | $2,465.00 |
9 | Clint Cooper | Pasa Robles | CA | $2,295.00 |
10 | Mike Johnson | Henryetta | OK | $2,084.00 |
11 | Cameron Elston | Ramona | CA | $1,953.00 |
12 | Taylor Winters | Santa Clarita | CA | $1,823.00 |
13 | J. Cody Jones | Kelseyville | CA | $1,587.00 |
14 | Rhett Kennedy | Chowchilla | CA | $1,532.00 |
15 | Justin Lane | Lancaster | CA | $1,462.00 |
16 | Dan Williams Jr. | Gerber | CA | $1,410.00 |
17 | John McGill | Merced | CA | $1,299.00 |
18 | Paul Fields | Littlerock | CA | $958.00 |
19 | Chad Rava | Paso Robles | CA | $860.00 |
20 | Jesse Beardsley | Chico | CA | $812.00 |
21 | Korii Ochoa | Phelan | CA | $788.00 |
22 | Zayne Dishion | Bishop | CA | $542.00 |
23 | Marcus Battaglia | Ramona | CA | $446.00 |
24 | Chad Krainock | Paso Robles | CA | $441.00 |
25 | Kacey Kenny | Queensland | AU | $428.00 |
2012 California Circuit Standings - Bull Riding
Unofficial standings reflect placement at time of Web posting and can change.
Rank |
Name |
City |
State |
Earnings |
1 | Sammy Matthews | Springville | CA | $9,278.00 |
2 | Kaycee Rose | Clovis | CA | $8,083.00 |
3 | Colin McTaggart | Las Vegas | NV | $7,051.00 |
4 | Sean Peterson | Kerman | CA | $3,656.00 |
5 | A.J. Hamre | Chico | CA | $3,288.00 |
6 | Justin Rickard | Nuevo | CA | $2,509.00 |
7 | Bryce Brown | Greenview | CA | $2,506.00 |
8 | Brady Williams | Snelling | CA | $2,487.00 |
9 | Jeremy Kolich | Norco | CA | $2,390.00 |
10 | Johnny Allen | Norwalk | CA | $2,358.00 |
11 | Chance Hannum | Lincoln | CA | $2,127.00 |
12 | Corey Rickard | Nuevo | CA | $1,900.00 |
13 | Kris Matthews | Redwood Valley | CA | $1,751.00 |
14 | Bo Bacigalupi | Oakdale | CA | $1,440.00 |
15 | Tres Sherman III | Pico Rivera | CA | $1,267.00 |
16 | Bobby Roberts | Visalia | CA | $1,185.00 |
17 | Tyler Knoles | Marysville | CA | $1,111.00 |
18 | Corey Rickard | Nuevo | CA | $981.00 |
19 | Jacob Tyner | Sacramento | CA | $909.00 |
20 | Chino CrismasClark | Campo | CA | $902.00 |
21 | Garrett Lange | Kingsburg | CA | $751.00 |
22 | Nicholas Sartor | Mira Loma | CA | $678.00 |
23 | Troy Jensen | Lodi | CA | $616.00 |
24 | Keith Roquemore | Cottonwood | CA | $173.00 |
25 | Josh Daries | Salinas | CA | $155.00 |
Womens Professional Rodeo Association
2012 pro rodeo circuit standings - California
Current as of 5/15/12
The following standings are unofficial and subject to audit.
Rank |
Name |
City |
State |
Amount |
Rodeo Count |
1 | VICK (G), LINDA | HESPERIA | CA | $12,336.15 | 10 |
2 | RICHMAN, CHRISTINA | GLENDORA | CA | $10,682.45 | 9 |
3 | CHURCHILL, TRULA | VALENTINE | NE | $7,988.01 | 10 |
4 | BOYLE, RACHAEL | COALINGA | CA | $4,797.23 | 6 |
5 | BONNER, LINDSEY | PHELAN | CA | $4,645.44 | 7 |
6 | SCOTT, ANN | CANYON COUNTRY | CA | $3,778.90 | 6 |
7 | HAMPTON, STACY | CHOWCHILLA | CA | $3,778.64 | 1 |
8 | RYCKEBOSCH, RENEE | SPARKS | NV | $3,335.35 | 6 |
9 | ESTEP, CAMBRIA | RIVERSIDE | CA | $3,092.38 | 10 |
10 | PRIMM ®, RACHEL | WASHOE VALLEY | NV | $2,835.22 | 9 |
11 | CAMPBELL, DANYELLE | BEAUMONT | CA | $2,578.68 | 5 |
12 | CLINE, COURTNEY | ARROYO GRANDE | CA | $2,487.48 | 13 |
13 | SOUTHARD, MELANIE | TEMECULA | CA | $1,973.76 | 4 |
14 | BODDY, KIMBERLEE | SAN LUIS OBISPO | CA | $1,913.41 | 3 |
15 | VARIAN (G), KATY | PARKFIELD | CA | $1,889.31 | 10 |