The PRCA / WPRA California Circuit is back in action! (Current CA Circuit Standings Below)
This weekend it is the 63rd Annual Oakdale Saddle Club Rodeo in Oakdale, California - "The Cowboy Capital of the World." In addition to exciting rodeo action April 12 & 13, 1014, there will be so many more fun activities for all guests! On April 12th, the traditional "Oakdale Rodeo Parade" will start at F & Mann Streets! They say get there early as curb space goes early! Saturday after rodeo, there will be a "Rodeo Dance". Sunday morning - Cowboy Church!
PRCA Rodeo Announcer Jody Carper (website) will be on hand to call of the non-stop rodeo action on both Saturday and Sunday! Rodeo fans will be in for a special treat! Twelve (12) time PRCA "Specialty Act of the Year" - John Payne, or as everyone knows him, "The One Arm Bandit" (website / Facebook) will be the Specialty Entertainment. Bullfighters Chance Jackson and Rick Moffatt, Pick-up Men Jeff Shearer & Rick Moffatt and Barrelman Clint Sylvester will be in the arena to keep our cowboys safe. Sherry Sheldon-Gibson and Robin Yerxa will serve as the official "Timers" and Cindy Rosser will lead the team as the Rodeo Secretary. PRCA Photographer Dan Hubbell (website / Facebook) will capture all of the rodeo action. Stock Contractor - Cotton Rosser and Flying U Rodeos (Website / Facebook)
We wish all of our cowboys and cowgirls "Good Luck"!!!
Miss Rodeo Oakdale 2013, Christine Fox, will reign over Saturday's performance. The Miss Rodeo Oakdale 2014 (who will be announced April 10th) will reign over Sunday's performance.
For all information surrounding the Oakdale Saddle Club Rodeo, including ticket information and directions, please visit their website and Facebook. For information about all of the rodeos in the PRCA California Circuit, please visit website / Facebook. For more info on the PRCA, visit (website / Facebook) and the WPRA, visit (website / Facebook).
The following PRCA / WRPA California Circuit Standings (unofficial) - heading into the Oakdale Saddle Club Rodeo - are courtesy of prorodeo.com and the WPRA and are subject to change:
All Around:
Rank | Name | City | State | Earnings |
1 | Mason Malone | Warner Springs | CA | $6,015.64 |
2 | Ryle Smith | Stephenville | TX | $5,271.83 |
3 | Jordan Ketscher | Squaw Valley | CA | $5,151.71 |
4 | Blake Hirdes | Turlock | CA | $4,807.53 |
5 | Jack Vanderlans | Temecula | CA | $4,146.74 |
6 | K.C. Miller | San Luis Obispo | CA | $4,131.41 |
7 | Justin Lane | Lancaster | CA | $2,685.64 |
8 | Troy Murray | Riverdale | CA | $2,313.13 |
9 | D.J. Stoneburner | Reedely | CA | $2,275.85 |
10 | Taylor Santos | Creston | CA | $2,101.70 |
11 | Clint White | Shandon | CA | $1,405.48 |
12 | Tyler Forsberg | Fillmore | CA | $256.50 |
Bareback:
Rank | Name | City | State | Earnings |
1 | George Gillespie IV | Elgin | OR | $4,356.57 |
2 | Tyson Thompson | Bradley | CA | $2,823.37 |
3 | Zack Brown | Red Bluff | CA | $1,258.84 |
4 | Teddy Athan | Livermore | CA | $759.70 |
5 | Chase Bowen | San Luis Obispo | CA | $751.81 |
6 | Cody Kiser | Carson City | NV | $197.60 |
Steer Wrestling:
Rank | Name | City | State | Earnings |
1 | Adam Strahan | Bonfield | IL | $3,271.65 |
2 | Matt Deskovick | Ramona | CA | $2,977.94 |
3 | Kyle Lockett | Visalia | CA | $2,905.66 |
4 | Rhett Kennedy | Chowchilla | CA | $2,835.04 |
5 | Mason Malone | Warner Springs | CA | $2,704.86 |
6 | Billy Bugenig | Ferndale | CA | $2,590.39 |
7 | Ryle Smith | Oakdale | CA | $2,478.46 |
8 | Blaine Jones | Templeton | CA | $2,443.14 |
9 | Brad McGilchrist | Marysville | CA | $1,776.96 |
10 | Jack Vanderlans | Temecula | CA | $1,662.76 |
11 | Tyler Mitchell | Napa | CA | $1,506.70 |
12 | Arnold Laskey | Romoland | CA | $1,199.44 |
13 | Daniel Rice | Clements | CA | $902.40 |
14 | Charles Harris | Salinas | CA | $851.89 |
15 | Clint White | Shandon | CA | $763.28 |
16 | Ory Lemmons | Castro Valley | CA | $545.20 |
17 | Luke Branquinho | Los Alamos | CA | $531.04 |
18 | K.C. Miller | San Luis Obispo | CA | $451.20 |
19 | Josh Garner | Live Oak | CA | $275.73 |
20 | Riley York | Loyalton | CA | $216.20 |
Team Roping - Headers:
Rank | Name | City | State | Earnings |
1 | Ryan Reed | Farmington | CA | $4,681.09 |
2 | Blake Hirdes | Turlock | CA | $4,182.52 |
3 | Blaine Linaweaver | Irvine | CA | $2,901.25 |
4 | Blake Teixeira | Tres Pinos | CA | $1,643.12 |
5 | Levi Grantham | Paso Robles | CA | $1,588.93 |
6 | Clay White | Shandon | CA | $1,428.80 |
7 | Darrin Finan | Indio | CA | $1,383.20 |
8 | Ryan Dodds | Ontario | CA | $1,338.91 |
9 | Marcus Battaglia | Ramona | CA | $1,163.75 |
10 | Travis Xavier | Shandon | CA | $1,082.60 |
11 | Maurice Howard | Quartz Hill | CA | $880.32 |
12 | Troy Murray | Riverdale | CA | $785.84 |
13 | Lane Santos-Karney | Creston | CA | $665.00 |
14 | Clint White | Shandon | CA | $642.20 |
15 | Paul Mullins | Shafter | CA | $542.85 |
16 | Manuel Gonzales | Murrieta | CA | $415.62 |
17 | Ed Necochea | Lakeside | CA | $376.70 |
18 | Edward Castro | Lakeside | CA | $348.97 |
19 | Mike Christensen | Bakersfield | CA | $273.60 |
20 | Johnny Smith | Norco | CA | $252.62 |
21 | Chant DeForest | Wheatland | CA | $142.88 |
Team Roping - Heelers:
Rank | Name | City | State | Earnings |
1 | Joseph Shawnego | Oakdale | CA | $4,681.09 |
2 | Dugan Kelly | Paso Robles | CA | $3,769.12 |
3 | Cody Cowden | Atwater | CA | $3,261.32 |
4 | Jake Twisselman | Santa Margarita | CA | $2,901.25 |
5 | Bronc Boehnlein | Marysville | CA | $1,643.12 |
6 | Dennis Watkins | Bakersfield | CA | $1,588.93 |
7 | Cord Forzano | Madera | CA | $1,428.80 |
8 | Wade Hooker | Nuevo | CA | $1,383.20 |
9 | Evan Arnold | Santa Margarita | CA | $1,353.60 |
10 | J.T. Taylor | Banning | CA | $1,338.91 |
11 | Jordan Ketscher | Squaw Valley | CA | $1,163.75 |
12 | Justin Lane | Lancaster | CA | $880.32 |
13 | Lane Murray | San Louis | CA | $785.84 |
14 | Taylor Santos | Creston | CA | $665.00 |
15 | Brent Lockett | Winton | CA | $642.20 |
16 | Clayton Grant | Paso Robles | CA | $542.85 |
17 | Tristen Luther | Bakersfield | CA | $415.62 |
18 | Paul Mullins | Shafter | CA | $376.70 |
19 | Steven Hatcher | Bakersfield | CA | $348.97 |
20 | Dylan Dishion | Tehachapi | CA | $273.60 |
21 | Brock Andrus | Washington | UT | $252.62 |
22 | Tyler Forsberg | Fillmore | CA | $152.00 |
23 | C.J. DeForest Jr. | Janesville | CA | $142.88 |
Saddle Bronc Riding:
Rank | Name | City | State | Earnings |
1 | Joaq Real | Woody | CA | $4,027.30 |
2 | John Redig | Casper | WY | $2,816.60 |
3 | Mert Bradshaw | Eagle Point | OR | $2,284.18 |
4 | Jess Williams | Paso Robles | CA | $1,034.00 |
5 | Logan Naillon | Chowchilla | CA | $855.40 |
6 | Nick Laduke | Livermore | CA | $292.15 |
7 | D.J. Stoneburner | Reedely | CA | $220.40 |
Tie-Down Roping:
Rank | Name | City | State | Earnings |
1 | Korii Ochoa | Phelan | CA | $4,067.10 |
2 | Jordan Ketscher | Squaw Valley | CA | $3,987.96 |
3 | K.C. Miller | San Luis Obispo | CA | $3,680.21 |
4 | Mason Malone | Warner Springs | CA | $3,310.78 |
5 | Ryle Smith | Oakdale | CA | $2,793.37 |
6 | Jack Vanderlans | Temecula | CA | $2,483.98 |
7 | Justin Lane | Lancaster | CA | $1,805.32 |
8 | Wes Lockard | Atascadero | CA | $1,650.92 |
9 | Troy Murray | Riverdale | CA | $1,527.29 |
10 | Taylor Santos | Creston | CA | $1,436.70 |
11 | John McGill | Le Grand | CA | $917.70 |
12 | Clint Cooper | Pasa Robles | CA | $906.24 |
13 | Anthony Estep | Riverside | CA | $906.24 |
14 | Doyle Hoskins | Chualar | CA | $733.86 |
15 | Blake Hirdes | Turlock | CA | $625.01 |
16 | Cameron Elston | Ramona | CA | $314.90 |
17 | Tyler Forsberg | Fillmore | CA | $104.50 |
Bull Riding:
Rank | Name | City | State | Earnings |
1 | Derrick Finnels | Riverside | CA | $4,831.46 |
2 | Dylan Vick | Escalon | CA | $4,660.61 |
3 | Sammy Matthews | Springville | CA | $3,944.30 |
4 | A.J. Hamre | Los Molinos | CA | $3,151.40 |
5 | Bo Bacigalupi | Oakdale | CA | $2,326.46 |
6 | D.J. Stoneburner | Reedely | CA | $2,055.45 |
7 | Walker Greynolds | Bakersfield | CA | $1,984.16 |
8 | Bobby Roberts | Visalia | CA | $1,540.75 |
9 | Kaycee Rose | Madera | CA | $1,423.00 |
10 | Lane Selz | Bakersfield | CA | $1,213.50 |
11 | Ricky Hallam | Norco | CA | $1,178.50 |
12 | Jeremy Kolich | Norco | CA | $1,103.36 |
13 | Garrett Lange | Reedley | CA | $969.91 |
14 | Ty Yates | Bakersfield | CA | $769.50 |
15 | Johnny Allen | Norwalk | CA | $590.96 |
16 | Justin Rickard | Nuevo | CA | $510.00 |
17 | Jordan Wilson | Apple Valley | CA | $303.45 |
18 | Keith Roquemore | Cottonwood | CA | $186.25 |
19 | Christopher Byrd | Compton | CA | $166.00 |
Ladies Barrels:
Rank | Name | Hometown | Amount | Rodeo Count |
1 | Ann Scott | Canyon Country, CA | $7,399.36 | 7 |
2 | Trula Churchill | Valentine, NE | $4,516.53 | 7 |
3 | Karla Sanchez (G) | Los Alamos, CA | $3,784.82 | 9 |
4 | Jolee Jordan (G) | Kingman, AZ | $3,293.42 | 7 |
5 | Zale Delp | Wittmann, AZ | $2,575.49 | 4 |
6 | Tina Denmark | Warner Springs, CA | $2,297.85 | 9 |
7 | Heidi Phillips | Homeland, CA | 2,016.27 | 4 |
8 | Sheena Robbins | Fresno, CA | $1,988.68 | 4 |
9 | Linda Vick (G) | Hesperia, CA | $1,956.95 | 9 |
10 | Nicole Riggle | Scottsdale, AZ | $1,829.85 | 4 |
11 | Emily Cary | San Luis Obispo, CA | $1,746.48 | 4 |
12 | Toni Miller | Hemet, CA | $1,630.10 | 6 |
13 | Stacy Hampton | Chowchilla, CA | $1,431.84 | 1 |
14 | Courtney Cline | Arroyo Grande, CA | $1,415.13 | 9 |
15 | Loeghan Young | Little Rock, CA | $1,375.62 | 10 |